Dewar tank
Dewar tank
Production process
Technical parameters
| Model | Unit | DPL450-80-2.3 | DPL450-100-2.3 | DPL450-175-1.4 | DPL450-175-2.3 | DPL450-175-2.88 | DPL450-195-1.4 | DPL450-195-2.3 | DPL450-195-2.88 | DPL450-210-1.4 | DPL450-210-2.3 | DPL450-210-2.88 | DPL600-360-2.0 | DPW650-410-1.59 | DPW650-410-2.5 | DPW650-450-1.59 | DPW650-500-1.59 | DPW650-500-2.5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max liquid capacity | Liters | 80 | 100 | 175 | 175 | 175 | 195 | 195 | 195 | 210 | 210 | 210 | 360 | 410 | 410 | 450 | 500 | 500 | |
| Usable liquid capacity | Liters | 72 | 90 | 166 | 166 | 166 | 185 | 185 | 185 | 198 | 198 | 198 | 342 | 369 | 369 | 405 | 450 | 450 | |
| Size | mm | Φ516*958 | Φ516*1083 | Φ511*1541 | Φ511*1541 | Φ511*1541 | Φ511*1631 | Φ511*1631 | Φ511*1631 | Φ511*1726 | Φ511*1726 | Φ511*1726 | Φ656*1684 | 1822*870*1058 | 1822*870*1058 | 2050*780*1008 | 2090*870*1058 | 2090*870*1058 | |
| Empty weight | Kg | 70 | 91 | 115 | 132 | 148 | 120 | 140 | 157 | 127 | 145 | 163 | 213 | 358 | 382 | 252 | 375 | 458 | |
| Servise pressure | Barg | 23 | 23 | 14 | 23 | 28.8 | 14 | 23 | 28.8 | 14 | 23 | 28.8 | 20 | 15.9 | 25 | 15.9 | 15.9 | 25 | |
| First pressure relief valve setting | Barg | 27 | 27 | 16.8 | 27 | 34.5 | 16.8 | 27 | 34.5 | 16.8 | 27 | 34.5 | 24.1 | 19 | 30 | 18.9 | 19 | 30 | |
| Bursting disc setting/Second pressure relief | Barg | 41 | 41 | 24.1 | 41 | 51 | 24.1 | 41 | 51 | 24.1 | 41 | 52 | 36 | 24.1 | 45 | 24.1 | 24.1 | 45 | |
| Normal evaporation rate (LN2) | %/d | ≤2.8 | ≤2.8 | ≤2.1 | ≤2.1 | ≤2.1 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤1.9 | ≤1.8 | ≤1.8 | ≤1.8 | ≤1.7 | ≤1.7 | |
| Gas withdraw rate/N2 | NM3/h | 9.2 | 9.2 | / | 9.2 | 9.2 | / | 9.2 | 9.2 | / | 9.2 | 9.2 | / | / | / | / | / | / | |
| Min working temperature | ℃ | -196 | -196 | -196 | -196 | -196 | -196 | -196 | -196 | -196 | -196 | -196 | -196 | -196 | -196 | -196 | -196 | -196 | |
| Hydraulic test pressure | Barg | 46 | 46 | 28 | 46 | 57.6 | 28 | 46 | 57.6 | 28 | 46 | 57.6 | 40 | 31.8 | 50 | 31.8 | 31.8 | 50 | |
| Leakage test pressure | Barg | 23 | 23 | 14 | 23 | 28.8 | 14 | 23.0 | 28.8 | 14 | 23 | 28.8 | 20 | 15.9 | 25 | 15.9 | 15.9 | 25 | |
| Max filling | LO2 | Kg | 82 | 103 | 189 | 189 | 189 | 211 | 211 | 210 | 226 | 226 | 225 | 390 | 421 | 421 | / | 513 | 513 |
| Max filling | LN2 | Kg | 58 | 73 | 134 | 134 | 134 | 150 | 150 | 149 | 160 | 160 | 160 | 277 | 299 | 299 | / | 365 | 365 |
| Max filling | LAr | Kg | 102 | 127 | 234 | 234 | 234 | 261 | 261 | 260 | 279 | 279 | 279 | 482 | 520 | 520 | / | 635 | 635 |
| Max filling | LCO2 | Kg | 79 | 99 | / | 183 | 182 | / | 204 | 203 | / | 218 | 217 | 376 | / | 406 | / | / | 495 |
| Max filling | LNG | Kg | 31 | 38 | 71 | 71 | / | 79 | 79 | / | 84 | 84 | / | 146 | 157 | 157 | 173 | 192 | 192 |
Technical parameters
| Type | Nominal volume (L) | Working pressure (MPa) | Empty weight (Kg) | Maximum theoretical liquid filling capacity(Kg) | Maximum theoretical liquid filling capacity(Kg) | Maximum theoretical liquid filling capacity(Kg) | Maximum theoretical liquid filling capacity(Kg) | Maximum theoretical liquid filling capacity(Kg) | Gas cylinder size (mm) | Safety valve (MPa) | Rupture disk (MPa) | Filling weight(Kg) (±2KG) | Filling weight(Kg) (±2KG) | Filling weight(Kg) (±2KG) | Filling weight(Kg) (±2KG) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LNG | LO² | LN² | LAr | LCO² | LO² | LN² | LAr | LCO² | |||||||
| DPL Series - Vertical Cylinders | 50 | 2.3 | 76 | 19 | 53 | 37 | 65 | 51 | φ516*747 | 2.62 | 3.6 | / | / | / | / |
| DPL Series - Vertical Cylinders | 80 | 2.3 | 85 | 31 | 87 | 62 | 107 | 84 | φ516*907 | 2.62 | 3.6 | 80 | 56 | 98 | 78 |
| DPL Series - Vertical Cylinders | 100 | 2.3 | 95 | 38 | 120 | 77 | 133 | 105 | φ516*1037 | 2.62 | 3.6 | 100 | 70 | 123 | 97 |
| DPL Series - Vertical Cylinders | 175 | 1.37 | 116 | 67 | 190 | 135 | 233 | 183 | φ516*1507 | 1.59 | 2.4 | 175 | 121 | 213 | 169 |
| DPL Series - Vertical Cylinders | 175 | 2.3 | 133 | 67 | 190 | 135 | 233 | 183 | φ516*1507 | 2.41 | 3.6 | 175 | 121 | 213 | 169 |
| DPL Series - Vertical Cylinders | 175 | 2.88 | 146 | 67 | 190 | 135 | 233 | 183 | φ516*1507 | 3.45 | 5.17 | 175 | 121 | 213 | 169 |
| DPL Series - Vertical Cylinders | 175 | 3.45 | 164 | 67 | 190 | 135 | 233 | 183 | φ516*1507 | 4.14 | 5.17 | 175 | 121 | 213 | 169 |
| DPL Series - Vertical Cylinders | 195 | 1.37 | 125 | 75 | 212 | 150 | 260 | 204 | φ516*1632 | 1.59 | 2.4 | 196 | 136 | 239 | 190 |
| DPL Series - Vertical Cylinders | 195 | 2.3 | 145 | / | 212 | 150 | 260 | 204 | φ516*1632 | 2.41 | 3.6 | 196 | 136 | 239 | 190 |
| DPL Series - Vertical Cylinders | 195 | 2.88 | 158 | / | 212 | 150 | 260 | 204 | φ516*1632 | 3.45 | 5.17 | 196 | 136 | 239 | 190 |
| DPL Series - Vertical Cylinders | 195 | 3.45 | 185 | / | 212 | 150 | 260 | 204 | φ516*1632 | 4.14 | 5.17 | 196 | 136 | 239 | 190 |
| DPL Series - Vertical Cylinders | 210 | 1.37 | 135 | 81 | 228 | 162 | 280 | 220 | φ516*1717 | 1.59 | 2.4 | 207 | 144 | 252 | 200 |
| DPL Series - Vertical Cylinders | 210 | 2.3 | 150 | / | 228 | 162 | 280 | 220 | φ516*1717 | 2.41 | 3.6 | 207 | 144 | 252 | 200 |
| DPL Series - Vertical Cylinders | 210 | 2.88 | 166 | / | 228 | 162 | 280 | 220 | φ516*1717 | 3.45 | 5.17 | 207 | 144 | 252 | 200 |
| DPL Series - Vertical Cylinders | 210 | 3.45 | 191 | / | 228 | 162 | 280 | 220 | φ516*1717 | 4.14 | 5.17 | 207 | 144 | 252 | 200 |
| DPL Series - Vertical Cylinders | 230 | 2.01 | 180 | 85 | 244 | 170 | 298 | 237 | φ666*1333 | 2.41 | 3.6 | / | / | / | / |
| DPL Series - Vertical Cylinders | 240 (small cart) | 1.37 | 185 | 84 | 242 | 168 | 295 | 234 | 800*800*1248 | 1.59 | 2.41 | / | / | / | / |
| DPL Series - Vertical Cylinders | 240 (small cart) | 2.3 | 213 | / | 242 | 168 | 295 | 234 | 800*800*1248 | 2.62 | 3.6 | / | / | / | / |
| DPL Series - Vertical Cylinders | 240 (small cart) | 3.17 | 240 | / | 242 | 168 | 295 | 234 | 800*800*1248 | 3.45 | 5.17 | / | / | / | / |
| DPL Series - Vertical Cylinders | 410 | 1.37 | 325 | 157 | / | / | / | / | 890*870*1770 | 1.59 | / | 413 | 287 | 504 | 400 |
| DPL Series - Vertical Cylinders | 450 | 1.37 | / | 488 | 345 | 599 | 471 | 890*870*1850 | 1.59 | / | 453 | 315 | 553 | 439 | |
| DPL Series - Vertical Cylinders | 450 | 2.3 | 370 | / | 488 | 345 | 599 | 471 | 890*870*1850 | 2.41 | 3.6 | 453 | 315 | 553 | 439 |
| DPL Series - Vertical Cylinders | 450 | 3.17 | 425 | / | 488 | 345 | 599 | 471 | 890*870*1850 | 3.45 | 5.17 | 453 | 315 | 553 | 439 |
| DPL Series - Vertical Cylinders | 500 | 1.37 | 360 | 192 | 542 | 384 | 665 | 523 | 890*870*2000 | 1.59 | / | 486 | 338 | 593 | 471 |
| DPL Series - Vertical Cylinders | 500 | 2.3 | 407 | / | 542 | 384 | 665 | 523 | 890*870*2000 | 2.41 | 3.6 | 486 | 338 | 593 | 471 |
| DPL Series - Vertical Cylinders | 500 | 3.17 | 448 | / | 542 | 384 | 665 | 523 | 890*870*2000 | 3.45 | 5.17 | 486 | 338 | 593 | 471 |
| DPL Series - Vertical Cylinders | 1000 | 2.3 | 1033 | / | / | 454 | 904 | 891 | φ1200*2182 | 2.6 | 3.6 | 1009 | 702 | 1231 | 978 |
| DPL Series - Vertical Cylinders | 1000 | 3.45 | 1033 | / | / | 297 | 764 | 828 | φ1200*2182 | 4.0 | 5.4 | 1009 | 702 | 1231 | 978 |
| DPW Series - Horizontal Cylinders | 410 | 1.59 | 342 | 158 | / | / | / | / | 1850*820*1020 | 1.9 | 2.4 | 413 | 287 | 504 | 400 |
| DPW Series - Horizontal Cylinders | 499 | 1.59 | 353 | 192 | 541 | 383 | 664 | 522 | 2100*820*1020 | 1.9 | 2.4 | 503 | 350 | 614 | 488 |
| DPW Series - Horizontal Cylinders | 499 | 2.1 | 406 | / | 541 | 383 | 664 | 522 | 2100*820*1020 | 2.86 | 3.6 | 503 | 350 | 614 | 488 |
| DPW Series - Horizontal Cylinders | 499 | 2.5 | 420 | / | 541 | 383 | 664 | 522 | 2100*820*1020 | 2.86 | 3.6 | 503 | 350 | 614 | 488 |
| DPW Series - Horizontal Cylinders | 499 | 3.45 | 510 | / | 541 | 383 | 664 | 522 | 2100*820*1020 | 4.15 | 5.17 | 503 | 350 | 614 | 488 |
| DPW Series - Horizontal Cylinders | 1000 | 1.59 | 585 | / | 1664 | 1330 | 1882 | / | 2100*1172*1400 | 1.9 | 2.4 | 977 | 679 | 1192 | 947 |
FAQ
A dewar tank is designed for the storage and transportation of cryogenic liquids such as liquid nitrogen, liquid oxygen, and liquid argon. It is widely used in laboratories, medical facilities, and industrial applications.
Our dewar tanks are suitable for LN₂, LO₂, LAr, and LCO₂, depending on the model and configuration.
Standard capacities range from 10 L to 500 L. Customized sizes are available upon request.
The tank uses a high-vacuum, multi-layer insulation structure, effectively minimizing heat transfer and reducing liquid loss.