small liquid nitrogen machine
Liquid Nitrogen System
Laboratory liquid nitrogen machine;Small integrated liquid nitrogen machine;Small liquefaction machine
8L-10L/d
Laboratory liquid nitrogen machine
15L-25L/d
Laboratory liquid nitrogen machine
30L-50L/d
Small integrated liquid nitrogen machine
60L-80L/d
Small integrated liquid nitrogen machine
100L-500L/d
Small liquefaction machine
Advantages of our liquid nitrogen generator
In contrast, most liquid nitrogen in the current market is mainly supplied by canisters, which poses challenges such as delivery difficulties, safety hazards during use, and continuously rising prices, especially for laboratory-grade liquid nitrogen.
Advanced System
The liquefaction system uses an advanced, environmentally friendly mixed refrigerant (MR).
Convenient Maintenance
Augue Velit Cursus Nunc Quis Gravida Magna Mi A Libero.
Advanced Equipment
All cryogenic piping is vacuum insulated to minimize cold loss.
Easy Operation
A one-touch touchscreen with a simple, user-friendly color interface in both Chinese and English.
Fully Automatic
The equipment features automatic liquid replenishment and a fully automatic control system.
Automatic rehydration system schematic diagram
Technical parameters
A list of main technical performance parameters of liquid nitrogen generator series products
| Model | BW-LN10L-H | BW-LN25L-H | BW-LN50L-H | BW-LN80L-H | BW-LN240L-H | BW-YH-120L-H |
|---|---|---|---|---|---|---|
| Working Power Supply | AC220V 50HZ | AC220V 50HZ | AC380V 50HZ | AC380V 50HZ | AC380V 50HZ | AC380V 50HZ |
| Liquid Nitrogen Production | 8-10L | 15-25L | 30-50L | 60-80L | 100-240L | 120L-500L |
| Refrigerator Power Consumption | 1.2KW | 1.5KW | 2.5KW | 3KW | 3.5KW-4.5KW | 3.5KW-4.5KW |
| Nitrogen Generator | Built-In (Hollow Fiber Membrane) | Built-In (Hollow Fiber Membrane) | Built-In (Hollow Fiber Membrane) | Built-In (Hollow Fiber Membrane) | Built-In (Hollow Fiber Membrane) | Built-In (Hollow Fiber Membrane) |
| Nitrogen Purity | >99.9%Dew Point Temperature <-70"C,Nitrogen Pressure >6Bar | |||||
| Air Compressor Form Power Consumption | Piston Oil-Free 0.55KW | Piston Oil-Free 0.75KW | Piston Oil-Free 1.5KW | Mediation Oil-Free 2.2KW | Mediation Oil-Free 3.5KW | Mediation Oil-Free 5KW |
| Air Compressor Installation Method | Built-In/External | |||||
| Degree Of Automation | Automatic Rehydration | Automatic Rehydration | Automatic Rehydration | Automatic Rehydration | Automatic Rehydration | Automatic Rehydration |
| Noise | <55Db | <55Db | <65Db | <65Db | <65Db | <65Db |
| Cooling Method | Air Cooling/ Water Cooling | Air Cooling/ Water Cooling | Air Cooling/ Water Cooling | Air Cooling/ Water Cooling | Water Cooling | Water Cooling |
| Built-In Dewar | 10L | 25L | 50L | 100L | 300L | 500L |
| Liquid Nitrogen Output Pressure | 0.5-1.5Bar Adjustable | 0.5-1.5Bar Adjustable | 0.5-1.5Bar Adjustable | 0.5-1.5Bar Adjustable | 0.5-1.5Bar Adjustable | 0.5-1.5Bar Adjustable |
| Liquid Level Display Mode | Capacitive Liquid Nitrogen Liquid Level Sensor | Capacitive Liquid Nitrogen Liquid Level Sensor | Capacitive Liquid Nitrogen Liquid! Level Sensor | Capacitive Liquid Nitrogen Liquid Level Sensor | Capacitive Liquid Nitrogen Liquid Level Sensor | Capacitive Liquid Nitrogen Liquid Level Sensor |
| Touchscreen | One-Touch Fully Automatic Control System | |||||
| Footing Method | Fuma Wheel (Universal Wheel) | |||||
| Dimension8 Approx. (Mm) | 1200*450*550 | 1700*600*800 | 1700*1200*900 | 1700*1400*1000 | 1700*1600*1000 | 1700*2000*1200 |
| Weight Approx. (Kg) | 100 | 150 | 220 | 350 | 460 | 550 |
Real-world examples
FAQ
A small liquid nitrogen plant is designed for on-site LN₂ production with low to medium demand.
It is widely used in laboratories, hospitals, food processing, and small industrial applications.
Our small liquid nitrogen plants can provide nitrogen purity from 99.9% up to 99.999%, depending on the system configuration and application requirements.
Standard capacity ranges from 5 to 50 liters per hour.
Customized capacities are available based on actual LN₂ consumption.
Yes. The system is designed for continuous and stable operation, with automatic control and safety protection for long-term use.
Yes. The plant is equipped with a PLC control system, enabling automatic start-up, operation, and monitoring with minimal manual intervention.
The system features a compact, skid-mounted design, making it suitable for installations where space is limited.
No. Installation is straightforward.
We provide remote technical guidance, and on-site commissioning is available if required.
On-site LN₂ production helps:
Reduce transportation and storage costs
Avoid supply interruptions
Improve safety and reliability
Control long-term operating costs